Updated May 2026 路 10 min read
| Metric | DeepSeek V4 Flash | GPT-5.5 | Claude Sonnet 4 |
|---|---|---|---|
| Company | DeepSeek (China) | OpenAI (US) | Anthropic (US) |
| Input Price/M | $0.07-0.15 | $5.00 | $3.00 |
| Output Price/M | $0.14-0.30 | $15.00 | $15.00 |
| Blended Cost/M | $0.10-0.21 | $9.00 | $4.30 |
| LMSYS Arena | 1407 | 1452 | 1421 |
| Inference Speed | 0.8s | 1.2s | 1.5s |
| Context Window | 128K | 128K | 200K |
| Released | Jan 2026 | Mar 2026 | Feb 2026 |
| Category | DeepSeek | GPT-5.5 | Claude | Best For |
|---|---|---|---|---|
| Overall Quality | 猸愨瓙猸愨瓙 | 猸愨瓙猸愨瓙猸?/td> | 猸愨瓙猸愨瓙 | GPT-5.5 |
| Code Generation | 猸愨瓙猸愨瓙猸?/td> | 猸愨瓙猸愨瓙 | 猸愨瓙猸愨瓙 | DeepSeek |
| Math & Reasoning | 猸愨瓙猸愨瓙猸?/td> | 猸愨瓙猸愨瓙猸?/td> | 猸愨瓙猸愨瓙 | Tie (DeepSeek/GPT) |
| Creative Writing | 猸愨瓙猸?/td> | 猸愨瓙猸愨瓙猸?/td> | 猸愨瓙猸愨瓙 | GPT-5.5 |
| Safety | 猸愨瓙猸?/td> | 猸愨瓙猸愨瓙 | 猸愨瓙猸愨瓙猸?/td> | Claude |
| Speed | 猸愨瓙猸愨瓙猸?/td> | 猸愨瓙猸愨瓙 | 猸愨瓙猸?/td> | DeepSeek |
| Multimodal | 鉂?/td> | 鉁?/td> | 鉁?/td> | GPT-5.5 / Claude |
| Ecosystem | 猸愨瓙 | 猸愨瓙猸愨瓙猸?/td> | 猸愨瓙猸?/td> | OpenAI |
| Monthly Volume | DeepSeek (via ModelHub) | GPT-5.5 | Claude Sonnet 4 | Annual Savings* |
|---|---|---|---|---|
| 10M tokens | $2.10 | $90 | $43 | $1,055 |
| 100M tokens | $21.00 | $900 | $430 | $10,548 |
| 1B tokens | $210 | $9,000 | $4,300 | $105,480 |
| 10B tokens | $2,100 | $90,000 | $43,000 | $1,054,800 |
*Annual savings = DeepSeek (ModelHub) vs GPT-5.5. Also: Claude vs DeepSeek difference is $4,090/month at 1B tokens.
Building a customer support chatbot handling 100K conversations/day, averaging 1,000 tokens each.
Total: 3 billion tokens/month
| Model | Monthly Cost | Response Quality | Latency P95 |
|---|---|---|---|
| DeepSeek V4 Flash (ModelHub) | $630 | Excellent | 1.1s |
| GPT-5.5 | $27,000 | Best | 1.6s |
| Claude Sonnet 4 | $12,900 | Very Good | 2.0s |
Bottom line: With DeepSeek V4 Flash, your chatbot costs $630/month vs $27,000 with GPT-5.5. The user won't notice the 4% quality difference in a support context. Annual savings: $316,440.
Building a GitHub Copilot competitor serving 50K developers, 500 code completions/day each, 500 tokens each.
Total: 750 million tokens/month
| Model | Monthly Cost | Code Quality | Best For |
|---|---|---|---|
| DeepSeek V4 Flash (ModelHub) | $180 | Best | All completion tasks |
| GPT-5.5 | $8,625 | Good | System design |
| Claude Sonnet 4 | $4,125 | Good | Complex refactoring |
Cost matters 路 You write code 路 Need speed 路 Building chat/support/data tools
Creative writing 路 System design 路 Enterprise compliance 路 Need multimodal (DALL-E)
Safety-critical apps 路 Healthcare/legal/finance 路 Need ethical guardrails
90% of developers choose DeepSeek V4 Flash for their primary workload.
Save 98% vs GPT-5.5 and invest the difference in your product.
Prices as of May 2026. Interactive Cost Calculator 路 ModelHub provides global access to DeepSeek V4 Flash with $5 free credit.